| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Feb 20, 2023 20:57 |
| Status | New |
| Corporate Action Reference | SG230220DVCAR2DQ |
| Submitted By (Co./ Ind. Name) | Or Toh Wat |
| Designation | Group Managing Director |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2022 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.007 |
| Event Dates | |
| Record Date and Time | 12/05/2023 17:00:00 |
| Ex Date | 11/05/2023 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.007 |
| Net Rate (Per Share) | SGD 0.007 |
| Pay Date | 31/05/2023 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments