| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Aug 4, 2023 18:32 |
| Status | New |
| Corporate Action Reference | SG230804DVCA9X9A |
| Submitted By (Co./ Ind. Name) | Or Toh Wat |
| Designation | Group Managing Director |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2023 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.005 |
| Event Dates | |
| Record Date and Time | 07/09/2023 17:00:00 |
| Ex Date | 06/09/2023 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.005 |
| Net Rate (Per Share) | SGD 0.005 |
| Pay Date | 27/09/2023 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments