Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 22, 2021 18:44 |
Status | New |
Corporate Action Reference | SG210222DVCA3L3P |
Submitted By (Co./ Ind. Name) | Or Toh Wat |
Designation | Group Managing Director |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2020 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.007 |
Event Dates | |
Record Date and Time | 07/05/2021 17:00:00 |
Ex Date | 06/05/2021 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.007 |
Net Rate (Per Share) | SGD 0.007 |
Pay Date | 17/05/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments